<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free practice test , mock test, driving test, interview questions &#187; prometric</title>
	<atom:link href="http://www.skill-guru.com/blog/tag/prometric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skill-guru.com/blog</link>
	<description>Find free mock and practice test, create and sell tests</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:53:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prometric fails to Deliver &#8211; Online Cat crashes</title>
		<link>http://www.skill-guru.com/blog/2009/11/30/prometric-fails-to-deliver-online-cat-crashes/</link>
		<comments>http://www.skill-guru.com/blog/2009/11/30/prometric-fails-to-deliver-online-cat-crashes/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:31:22 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[prometric]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=1174</guid>
		<description><![CDATA[Over 250,000  students take the prestigious CAT exam every year in India . The test was conducted using pencil and paper.  Indian Institutes of Management, a network of India’s top business schools in India which conducts CAT had a  $40 million deal to computerize IIM’s Common Admission Test. This deal was bagged by none other [...]]]></description>
			<content:encoded><![CDATA[<p>Over 250,000  students take the prestigious CAT exam every year in India . The test was conducted using pencil and paper.  Indian Institutes of Management, a network of India’s top business schools in India which conducts CAT had a  <a href=" Skill - Guru Validate your Skills - Take the Free Test » Home | » Tests | » Blog | » Forum | » How It Works? | » Contact Us |      * Home     * About     *  Home &gt; Education, Technology &gt; Prometric bags $40 million deal to computerize IIM’s Common Admission Test Prometric bags $40 million deal to computerize IIM’s Common Admission Test July 10th, 2009 Vinay Edit Leave a comment Go to comments  Common Admission Test also know as CAT,  is the main admission decider used in the selection process for the Indian Institutes of Management, a network of India’s top business schools in Ahmedabad, Bang­alore, Calcutta, Indore, Kozhikode, Lucknow and Shillong. Of the 250,000 students who take the exam each year, just over 1,500 are admitted, making it one of the most competitive admission exams in the world.  Baltimore-based Prometric, which is a wholly owned subsidiary of Educational Testing Service, focuses on technology-enabled testing and assessment services with test development, test delivery and data management services. The company delivers and administers more than 7 million tests a year for 450 clients in industries such as education, health care, government and information technology. It offers online testing or use of a network of more than 10,000 test centers in 163 countries.  To handle the CAT deal, Prometric will use its 185 employees in India and add resources, including test development and support staff, in India, according to the company. Prometric began doing business in India in 1997 and has worked with companies in the country such as Microsoft Inc., Oracle Corp., the Project Management Institute and Infosys Technologies Ltd.  Prometric had been in the middle of a strong stretch of growth, with five years of 7-8 percent growth annually. The company was purchased by Educational Testing Service in 2007. Brannick expects continued growth in 2009. This year, the company is also increasing investments in test center security and Web-based services and operations.  ShareThis Categories: Education, Technology Tags: CAT, prometric Related Posts :      * No Related Post  Comments (0) Trackbacks (0) Leave a comment Trackback     1. No comments yet.     1. No trackbacks yet.  Logged in as Vinay. Logout » Subscribe to comments feed Twitter has been written in which programming language ? LearningMate gets $10million investment from Helix ventures RSS feed      * Google     * Youdao     * Xian Guo     * Zhua Xia     * My Yahoo!     * newsgator     * Bloglines     * iNezha  Market you skills and services at Skill-Guru ------------------------------------------- SCJP Mock Test  EJB Interview Questions  Spring Certification Mock Test  Hibernate Interview Questions  Free Aptitude Test  QA Interview Questions  Java Interview Questions  Groovy Quiz  .Net Interview questions  C# Interview questions  Informatica Interview questions  Free DMV Permit Test  Recent Posts      * New Jersey driving test     * Advanced features of ASP .Net Chart Control     * Tips for clearing Road Test     * Analytics for twitter     * Free wordpress themes     * Problem solving through crowdsourcing – Netflix Challenge 2009     * Virtualization in Action     * Sun Certified Enterprise Architect Assignment  Blogroll      * Pre employment screening     * Reference Designer  Categories      * Aptitude Test     * Business     * Career     * driving tests     * Education     * Entrepreneurship     * Funding     * Google     * Interview questions     * Jobs     * Microsoft     * Miscellaneous     * Mock Exam / Certifications     * Programming / tutorials     * SCJP5 Mock exam     * search engine optimization     * Spring     * StartUp     * Tech news     * Technology     * Tutorials  Archives      * November 2009 (26)     * October 2009 (31)     * September 2009 (22)     * August 2009 (39)     * July 2009 (24)     * June 2009 (25)  Tags .NET acquisition amazon cloud computing Apple Aptitude Test C# cloud computing design driving tests EJB etattva Facebook Google grails grails tutorial groovy hibernate Hibernate Tutorial India Infosys Interview questions iPhone iphone os 3.0 j2ee java java mock exam JForum integration Jobs jpa jsf jsp Microsoft news oracle SCJP Mock Test seo Signal Integrity spring Spring Transactions struts2 sun java certification techcrunch Twitter UML virtualization SCJP Mock Test 	Hibernate Tutorial 	Spring interview questions 	EJB Interview Questions JSF tutorials for beginners 	Hibernate interview questions 	QA interview questions 	Free Aptitude tests Servlets and JSP Interview Questions 	JSF Interview questions 	Hibernate interview questions 	Java interview questions Spring JPA Tutorial 	Groovy Interview Questions 	Design Patterns Quiz 	Job Screening Tests SEO Interview questions 	PL/SQL interview questions 	.Net Interview questions 	C# Interview Questions Informatica Interview questions 	JMS interview questions 	Javascript Interview questions 	Hibernate Quiz Top">$40 million deal to computerize IIM’s Common Admission Test</a>. This deal was bagged by none other than Prometric.</p>
<p>For $40 million , Prometric has done a very lousy job.  When students went in to take the exam on 28 Nov, the servers crashed. And not all of the 250,000 students were taking the test. It was only 20% of them.</p>
<p>The students who took the online Common Admission Test, some of them were not quite convinced about the new format of the examination. And their fears had come true.</p>
<p>Well 50,000 stduents concurrently taking test should not be a rocket science . Compare to ebay , Amazon and twitter which handle multiples of traffic every minute. Looks like prometric did not even bothered to conduct a pilot run.</p>
<p>No update on when the service will be restored and if IIM can afford to have this kind of glitch again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2009/11/30/prometric-fails-to-deliver-online-cat-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prometric bags $40 million deal to computerize IIM&#8217;s  Common Admission Test</title>
		<link>http://www.skill-guru.com/blog/2009/07/10/prometric-bags-40-million-deal-to-computerize-the-indian-institutes-of-management%e2%80%99s-common-admissions-test/</link>
		<comments>http://www.skill-guru.com/blog/2009/07/10/prometric-bags-40-million-deal-to-computerize-the-indian-institutes-of-management%e2%80%99s-common-admissions-test/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:13:16 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[prometric]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=122</guid>
		<description><![CDATA[Common Admission Test also know as CAT,  is the main admission decider used in the selection process for the Indian Institutes of Management, a network of India’s top business schools in Ahmedabad, Bang­alore, Calcutta, Indore, Kozhikode, Lucknow and Shillong. Of the 250,000 students who take the exam each year, just over 1,500 are admitted, making [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Common Admission Test also know as CAT,  is the main admission decider used in the selection process for the Indian Institutes of Management, a network of India’s top business schools in Ahmedabad, Bang­alore, Calcutta, Indore, Kozhikode, Lucknow and Shillong. Of the 250,000 students who take the exam each year, just over 1,500 are admitted, making it one of the most competitive admission exams in the world.</p>
<p align="justify">Baltimore-based Prometric, which is a wholly owned subsidiary of Educational Testing Service, focuses on technology-enabled testing and assessment services with test development, test delivery and data management services. The company delivers and administers more than 7 million tests a year for 450 clients in industries such as education, health care, government and information technology. It offers online testing or use of a network of more than 10,000 test centers in 163 countries.</p>
<p align="justify">To handle the CAT deal, Prometric will use its 185 employees in India and add resources, including test development and support staff, in India, according to the company. Prometric began doing business in India in 1997 and has worked with companies in the country such as Microsoft Inc., Oracle Corp., the Project Management Institute and Infosys Technologies Ltd.</p>
<p align="justify">Prometric had been in the middle of a strong stretch of growth, with five years of 7-8 percent growth annually. The company was purchased by Educational Testing Service in 2007. Brannick expects continued growth in 2009. This year, the company is also increasing investments in test center security and Web-based services and operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2009/07/10/prometric-bags-40-million-deal-to-computerize-the-indian-institutes-of-management%e2%80%99s-common-admissions-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

