<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free practice test , mock test, driving test, interview questions &#187; Technology</title>
	<atom:link href="http://www.skill-guru.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skill-guru.com/blog</link>
	<description>Find free mock and practice test, create and sell tests</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:16:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are the browsers ready for HTML 5 ?</title>
		<link>http://www.skill-guru.com/blog/2010/05/12/are-the-browsers-ready-for-html-5/</link>
		<comments>http://www.skill-guru.com/blog/2010/05/12/are-the-browsers-ready-for-html-5/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:00:06 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jsp]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=2238</guid>
		<description><![CDATA[We have heard a lot about HTML5 in last couple of weeks. Apple does not want to go with flash technology and are adopting HTML5 as the new standard.  Scribd has ditched flash in favor of HTML5.
Sounds pretty exciting huh !!
So let us dump what we have and start developing in HTML5.
Nope not so fast [...]]]></description>
			<content:encoded><![CDATA[<p>We have heard a lot about HTML5 in last couple of weeks. Apple does not want to go with flash technology and are adopting HTML5 as the new standard.  Scribd has <a href="http://www.pcworld.com/article/195889/scribd_ditches_flash_in_favor_of_html5.html">ditched flash</a> in favor of HTML5.</p>
<p>Sounds pretty exciting huh !!</p>
<p>So let us dump what we have and start developing in HTML5.</p>
<p>Nope not so fast . Hold on to your hour horses. Yes it is true that HTML5 is becoming the new standard . But at this stage neither all the browsers are ready for HTML5 , nor the clients would be ready with new browsers. So you might have a new website/application built in HTML 5 , using new tags but the clients are still with IE6 !!</p>
<p>You do not want to land in this situation.</p>
<p>Aditya Yadav&#8217;s  interview on Info q <a href="http://www.infoq.com/articles/Deploying-HTML5" target="_blank">Deploying HTML 5</a>, talks about some of issues around this new standard and he has put together an excellent table detailing compatibility level of each browser with HTML5 features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2010/05/12/are-the-browsers-ready-for-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prometric fails to Deliver &#8211; Online Cat crashes</title>
		<link>http://www.skill-guru.com/blog/2009/11/30/prometric-fails-to-deliver-online-cat-crashes/</link>
		<comments>http://www.skill-guru.com/blog/2009/11/30/prometric-fails-to-deliver-online-cat-crashes/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:31:22 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[prometric]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=1174</guid>
		<description><![CDATA[Over 250,000  students take the prestigious CAT exam every year in India . The test was conducted using pencil and paper.  Indian Institutes of Management, a network of India’s top business schools in India which conducts CAT had a  $40 million deal to computerize IIM’s Common Admission Test. This deal was bagged by none other [...]]]></description>
			<content:encoded><![CDATA[<p>Over 250,000  students take the prestigious CAT exam every year in India . The test was conducted using pencil and paper.  Indian Institutes of Management, a network of India’s top business schools in India which conducts CAT had a  <a href=" Skill - Guru Validate your Skills - Take the Free Test » Home | » Tests | » Blog | » Forum | » How It Works? | » Contact Us |      * Home     * About     *  Home &gt; Education, Technology &gt; Prometric bags $40 million deal to computerize IIM’s Common Admission Test Prometric bags $40 million deal to computerize IIM’s Common Admission Test July 10th, 2009 Vinay Edit Leave a comment Go to comments  Common Admission Test also know as CAT,  is the main admission decider used in the selection process for the Indian Institutes of Management, a network of India’s top business schools in Ahmedabad, Bang­alore, Calcutta, Indore, Kozhikode, Lucknow and Shillong. Of the 250,000 students who take the exam each year, just over 1,500 are admitted, making it one of the most competitive admission exams in the world.  Baltimore-based Prometric, which is a wholly owned subsidiary of Educational Testing Service, focuses on technology-enabled testing and assessment services with test development, test delivery and data management services. The company delivers and administers more than 7 million tests a year for 450 clients in industries such as education, health care, government and information technology. It offers online testing or use of a network of more than 10,000 test centers in 163 countries.  To handle the CAT deal, Prometric will use its 185 employees in India and add resources, including test development and support staff, in India, according to the company. Prometric began doing business in India in 1997 and has worked with companies in the country such as Microsoft Inc., Oracle Corp., the Project Management Institute and Infosys Technologies Ltd.  Prometric had been in the middle of a strong stretch of growth, with five years of 7-8 percent growth annually. The company was purchased by Educational Testing Service in 2007. Brannick expects continued growth in 2009. This year, the company is also increasing investments in test center security and Web-based services and operations.  ShareThis Categories: Education, Technology Tags: CAT, prometric Related Posts :      * No Related Post  Comments (0) Trackbacks (0) Leave a comment Trackback     1. No comments yet.     1. No trackbacks yet.  Logged in as Vinay. Logout » Subscribe to comments feed Twitter has been written in which programming language ? LearningMate gets $10million investment from Helix ventures RSS feed      * Google     * Youdao     * Xian Guo     * Zhua Xia     * My Yahoo!     * newsgator     * Bloglines     * iNezha  Market you skills and services at Skill-Guru ------------------------------------------- SCJP Mock Test  EJB Interview Questions  Spring Certification Mock Test  Hibernate Interview Questions  Free Aptitude Test  QA Interview Questions  Java Interview Questions  Groovy Quiz  .Net Interview questions  C# Interview questions  Informatica Interview questions  Free DMV Permit Test  Recent Posts      * New Jersey driving test     * Advanced features of ASP .Net Chart Control     * Tips for clearing Road Test     * Analytics for twitter     * Free wordpress themes     * Problem solving through crowdsourcing – Netflix Challenge 2009     * Virtualization in Action     * Sun Certified Enterprise Architect Assignment  Blogroll      * Pre employment screening     * Reference Designer  Categories      * Aptitude Test     * Business     * Career     * driving tests     * Education     * Entrepreneurship     * Funding     * Google     * Interview questions     * Jobs     * Microsoft     * Miscellaneous     * Mock Exam / Certifications     * Programming / tutorials     * SCJP5 Mock exam     * search engine optimization     * Spring     * StartUp     * Tech news     * Technology     * Tutorials  Archives      * November 2009 (26)     * October 2009 (31)     * September 2009 (22)     * August 2009 (39)     * July 2009 (24)     * June 2009 (25)  Tags .NET acquisition amazon cloud computing Apple Aptitude Test C# cloud computing design driving tests EJB etattva Facebook Google grails grails tutorial groovy hibernate Hibernate Tutorial India Infosys Interview questions iPhone iphone os 3.0 j2ee java java mock exam JForum integration Jobs jpa jsf jsp Microsoft news oracle SCJP Mock Test seo Signal Integrity spring Spring Transactions struts2 sun java certification techcrunch Twitter UML virtualization SCJP Mock Test 	Hibernate Tutorial 	Spring interview questions 	EJB Interview Questions JSF tutorials for beginners 	Hibernate interview questions 	QA interview questions 	Free Aptitude tests Servlets and JSP Interview Questions 	JSF Interview questions 	Hibernate interview questions 	Java interview questions Spring JPA Tutorial 	Groovy Interview Questions 	Design Patterns Quiz 	Job Screening Tests SEO Interview questions 	PL/SQL interview questions 	.Net Interview questions 	C# Interview Questions Informatica Interview questions 	JMS interview questions 	Javascript Interview questions 	Hibernate Quiz Top">$40 million deal to computerize IIM’s Common Admission Test</a>. This deal was bagged by none other than Prometric.</p>
<p>For $40 million , Prometric has done a very lousy job.  When students went in to take the exam on 28 Nov, the servers crashed. And not all of the 250,000 students were taking the test. It was only 20% of them.</p>
<p>The students who took the online Common Admission Test, some of them were not quite convinced about the new format of the examination. And their fears had come true.</p>
<p>Well 50,000 stduents concurrently taking test should not be a rocket science . Compare to ebay , Amazon and twitter which handle multiples of traffic every minute. Looks like prometric did not even bothered to conduct a pilot run.</p>
<p>No update on when the service will be restored and if IIM can afford to have this kind of glitch again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2009/11/30/prometric-fails-to-deliver-online-cat-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem solving through crowdsourcing &#8211; Netflix Challenge 2009</title>
		<link>http://www.skill-guru.com/blog/2009/11/26/problem-solving-through-crowdsourcing-netflix-challenge-2009/</link>
		<comments>http://www.skill-guru.com/blog/2009/11/26/problem-solving-through-crowdsourcing-netflix-challenge-2009/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:33:02 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=1117</guid>
		<description><![CDATA[Netflix . the online leader in movie rentals had a typical problem at its hand. It wanted a recommendation engine to recommend movies to its users. The problem statement was &#8220;To improve the accuracy of predictions about how much someone is going to enjoy a movie based on their movie preferences.&#8221;
They had tried to find [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix . the online leader in movie rentals had a typical problem at its hand. It wanted a recommendation engine to recommend movies to its users. The problem statement was &#8220;<strong>To improve the accuracy of predictions about how much someone is going to enjoy a movie based on their movie preferences</strong>.&#8221;</p>
<p>They had tried to find a solution to this in house and had spend some time and resources but without much luck. So they they threw this challenge for people  to come together and solve this problem. The grand prize of <a title="United States dollar" href="http://en.wikipedia.org/wiki/United_States_dollar">US$</a>1,000,000 was reserved for the entry which would best Netflix&#8217;s own algorithm for predicting ratings by 10% <span id="more-1117"></span></p>
<p>You can read the details about the problem from <a href="http://en.wikipedia.org/wiki/Netflix_Prize">wikipidea</a></p>
<p>This challenge although is not the first one in which companies had thrown open the problem to a group of people or team but the amount at stake was very high this time. This is an example how <a href="http://www.wired.com/wired/archive/14.06/crowds.html">crowdsourcing </a>is being used to create innovative solutions. In the coming years we will definitely see the growth in this kind of approach where in companies can use social platforms like facebook and google wave to find solutions to complex problems.</p>
<p>On September 21, 2009 Netflix awarded the $1M Grand Prize to team “BellKor’s Pragmatic Chaos&#8221; .</p>
<p><a href="http://www.netflixprize.com/">Netflix challenge winner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2009/11/26/problem-solving-through-crowdsourcing-netflix-challenge-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many users click on internet or google ads ?</title>
		<link>http://www.skill-guru.com/blog/2009/10/18/how-many-users-click-on-internet-or-google-ads/</link>
		<comments>http://www.skill-guru.com/blog/2009/10/18/how-many-users-click-on-internet-or-google-ads/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:30:05 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=832</guid>
		<description><![CDATA[For a lot of small business who rely on Google ads to bring them customers , this would not be good news. A report says that only 8% of Internet Users Account for 85% of all Clicks. This is an update to the comScore highly publicized &#8220;Natural Born Clickers&#8221; research, conducted two years ago with [...]]]></description>
			<content:encoded><![CDATA[<p>For a lot of small business who rely on Google ads to bring them customers , this would not be good news. A report says that only <span style="text-decoration: none;">8% of Internet Users Account for 85% of all Clicks. This is an </span><span>update to the comScore highly publicized &#8220;Natural Born Clickers&#8221; research, conducted two years ago with Starcom USA and Tacoda.</span></p>
<p><span>The Complete report can be found at <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=115210">Media Post</a><br />
</span></p>
<p>Now this data along with other news abut click fraud on face book , would not sound sweet to ears of those who are paying for google adwords or facebook ads. There was another story on techcrunch <a href="http://www.techcrunch.com/2009/06/26/facebook-click-fraud-101/">Facebook Click Fraud 101</a>.</p>
<p>I think the way to combat the problem is performance based ads.  Companies like google and facebook should get paid only if some transaction happens. The banner ads can help in getting brand awareness but this is good for only big companies or those who have big budgets. A small medium to size business is more interested in getting revenues in order to sustain long enough for the brand to be recognized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2009/10/18/how-many-users-click-on-internet-or-google-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding Hibernate, JPA and EJB 3</title>
		<link>http://www.skill-guru.com/blog/2009/09/27/understanding-hibernate-jpa-and-ejb-3/</link>
		<comments>http://www.skill-guru.com/blog/2009/09/27/understanding-hibernate-jpa-and-ejb-3/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:57:07 +0000</pubDate>
		<dc:creator>smitha</dc:creator>
				<category><![CDATA[Programming / tutorials]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hibernate]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=680</guid>
		<description><![CDATA[The Term JPA- Java Persistence API is also used when referring the Hibernate and we know that the JPA is part of EJB3. Following section gives a brief Idea about the 3 terms and explains how they are related.
Hibernate :
The Object-Oriented Programming is widely used programming techniques to develop any application. Persistence is the basic concept [...]]]></description>
			<content:encoded><![CDATA[<p>The Term JPA- Java Persistence API is also used when referring the Hibernate and we know that the JPA is part of EJB3. Following section gives a brief Idea about the 3 terms and explains how they are related.</p>
<p>Hibernate :</p>
<p>The Object-Oriented Programming is widely used programming techniques to develop any application. Persistence is the basic concept in application development.  Without data saving the applications can do little. The Relational Database Management System is widely used to save/persist  the application specific data.<span id="more-680"></span></p>
<p>When your software system is developed using an object-oriented programming language and data persisted in RDBMS, there is always a mismatch. You can’t save data from a java object / bean directly to the database table.  You usually have to extract data from beans / objects, prepare the SQL statements and should be persisted /saved to the columns of the table. In such scenarios much of the persistence work like saving data and fetching data  is done by writing complex query by the developers. They copy values from JDBC result set to java objects and assemble, handle multiple joins etc. Major disadvantage in such scenarios is that the developer’s time is not fully utilized for the business logic and productivity will be affected. Changes in one part of db tables will affect widely on the application. So the code will be less maintainable. Also writing direct SQL statements into the code makes it directly dependent on the vendor of your DB.</p>
<p>The solution for these would be a middleware between the DB and your java application, which save data stored in the beans directly to the tables without much hassle. Object / Relational Mapping is a technique used to do so. The term used for the concept where we can relate the bean properties and table columns so that, a middleware can do the saving and loading operations for the user.</p>
<p>Hibernate is such a middle ware. It helps mapping the objects to tables and manages the persistence. In Hibernate you can specify the relationship between the table and the java bean by mapping the table columns to the bean properties using xml files and the objects can be saved directly to the database. Hibernate core can be used will all java versions.</p>
<p>Hibernate and EJB 3 can’t be compared. Both are different concepts. EJB 3.0 is a specification of architecture for developing and deploying server side managed components (beans). The architecture manages the lifecycle of beans and also provides services like security, transactions, persistence management, Timer services etc.</p>
<p>EJB 3 specification has many parts. Java Persistence API specification is one. This specification deals with the object / relational mappings, persisting the entities, defining the persistence management interfaces etc. The EJB 3 specification made the Java Persistence engine independent from the EJB container. According to it the persistence engine should be pluggable to the container so that users don’t rely on single vendor for persistence. Also persistence engine should be able to run outside the EJB container so that it can be used for simple java programs without an EJB server.</p>
<p>Hibernate implemented JPA on top of Hibernate core. One can map the java objects using java persistence API’s annotations for entity etc and without an XML mapping file the object becomes persistent. Hibernate uses its own objects like Session, Transaction and Query to persist data in its own way. But JPA specifies separate Interfaces for managing the entities and querying. Hibernate also implements these JPA interfaces in Hibernate Entity Manager. So if your beans are mapped using JPA annotations and you use an Entity manager implementation then your code becomes portable across multiple persistence products which implements JPA specification. (One can use same entities on EJB 3.0 server also)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2009/09/27/understanding-hibernate-jpa-and-ejb-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not enough work for 18000 freshers at Infosys</title>
		<link>http://www.skill-guru.com/blog/2009/07/27/not-enough-work-for-18000-freshers-at-infosys/</link>
		<comments>http://www.skill-guru.com/blog/2009/07/27/not-enough-work-for-18000-freshers-at-infosys/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:15:59 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Freshers]]></category>
		<category><![CDATA[Infosys]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=179</guid>
		<description><![CDATA[Global downturn seems to be taking its toll on all industries. IT industries were also deeply affected by this downturn.
Companies were hoping that recession will end this year therefore most of them honored the offers given to college grads last year.
But looks like they do not have enough work for them. Infosys has doubled the [...]]]></description>
			<content:encoded><![CDATA[<p>Global downturn seems to be taking its toll on all industries. IT industries were also deeply affected by this downturn.</p>
<p>Companies were hoping that recession will end this year therefore most of them honored the offers given to college grads last year.</p>
<p>But looks like they do not have enough work for them. Infosys has doubled the training time for its 18000 freshers which were hired last year. It also assigning them to mock projects in order to give them some real time experience.</p>
<p>While this may not be good enough but at least it is better than sitting idle. This is not good for students  who graduated  this year and are facing a tough time in job market.</p>
<p>Read the complete story <a href="http://www.businessweek.com/magazine/content/09_31/b4141050481506_page_2.htm" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2009/07/27/not-enough-work-for-18000-freshers-at-infosys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter has been written in which programming language ?</title>
		<link>http://www.skill-guru.com/blog/2009/07/14/twitter-has-been-written-in-which-programming-language/</link>
		<comments>http://www.skill-guru.com/blog/2009/07/14/twitter-has-been-written-in-which-programming-language/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:12:22 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JVM]]></category>
		<category><![CDATA[Scala]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=125</guid>
		<description><![CDATA[If somebody would have asked me few days back this question , I would not have known the answer. But I always wanted to find about the technology and tricks used at high performance sites like  twitter , facebook and ebay.
During discussions with one of the colleagues, I came to know that core of  twitter [...]]]></description>
			<content:encoded><![CDATA[<p>If somebody would have asked me few days back this question , I would not have known the answer. But I always wanted to find about the technology and tricks used at high performance sites like  twitter , facebook and ebay.</p>
<p>During discussions with one of the colleagues, I came to know that core of  <a href="http://www.twitter.com" target="_blank">twitter</a> has been written in Scala. And that set me going . Twitter had really high load going to 5000 tweets per minutes at times.</p>
<p>I really wanted to find out more about Scala and learn about it.</p>
<p><strong>What is Scala ?</strong></p>
<blockquote><p>Scala is a general purpose programming language designed to express common programming patterns in a concise, elegant, and type-safe way. It smoothly integrates features of object-oriented and functional languages, enabling Java and other programmers to be more productive. Code sizes are typically reduced by a factor of two to three when compared to an equivalent Java application.</p></blockquote>
<p>Many top-notch programmers and industry leaders have already been captivated by Scala. James Strachan even says that scala is the long term replacement of java and javac.</p>
<p>Find more about scala <a href="http://www.scala-lang.org/" target="_blank">here </a></p>
<p>Iwill be covering more about Scala in next post and how is it more efficient over Java.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2009/07/14/twitter-has-been-written-in-which-programming-language/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Prometric bags $40 million deal to computerize IIM&#8217;s  Common Admission Test</title>
		<link>http://www.skill-guru.com/blog/2009/07/10/prometric-bags-40-million-deal-to-computerize-the-indian-institutes-of-management%e2%80%99s-common-admissions-test/</link>
		<comments>http://www.skill-guru.com/blog/2009/07/10/prometric-bags-40-million-deal-to-computerize-the-indian-institutes-of-management%e2%80%99s-common-admissions-test/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:13:16 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[prometric]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=122</guid>
		<description><![CDATA[Common Admission Test also know as CAT,  is the main admission decider used in the selection process for the Indian Institutes of Management, a network of India’s top business schools in Ahmedabad, Bang­alore, Calcutta, Indore, Kozhikode, Lucknow and Shillong. Of the 250,000 students who take the exam each year, just over 1,500 are admitted, making [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Common Admission Test also know as CAT,  is the main admission decider used in the selection process for the Indian Institutes of Management, a network of India’s top business schools in Ahmedabad, Bang­alore, Calcutta, Indore, Kozhikode, Lucknow and Shillong. Of the 250,000 students who take the exam each year, just over 1,500 are admitted, making it one of the most competitive admission exams in the world.</p>
<p align="justify">Baltimore-based Prometric, which is a wholly owned subsidiary of Educational Testing Service, focuses on technology-enabled testing and assessment services with test development, test delivery and data management services. The company delivers and administers more than 7 million tests a year for 450 clients in industries such as education, health care, government and information technology. It offers online testing or use of a network of more than 10,000 test centers in 163 countries.</p>
<p align="justify">To handle the CAT deal, Prometric will use its 185 employees in India and add resources, including test development and support staff, in India, according to the company. Prometric began doing business in India in 1997 and has worked with companies in the country such as Microsoft Inc., Oracle Corp., the Project Management Institute and Infosys Technologies Ltd.</p>
<p align="justify">Prometric had been in the middle of a strong stretch of growth, with five years of 7-8 percent growth annually. The company was purchased by Educational Testing Service in 2007. Brannick expects continued growth in 2009. This year, the company is also increasing investments in test center security and Web-based services and operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2009/07/10/prometric-bags-40-million-deal-to-computerize-the-indian-institutes-of-management%e2%80%99s-common-admissions-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes Google Chrome OS..Microsoft beware</title>
		<link>http://www.skill-guru.com/blog/2009/07/08/here-comes-google-chrome-os-microsoft-beware/</link>
		<comments>http://www.skill-guru.com/blog/2009/07/08/here-comes-google-chrome-os-microsoft-beware/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:04:48 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=114</guid>
		<description><![CDATA[If I write it down today and say &#8220;I always told you so&#8221; , you would not believe me. But couple of years back while discussing with my friends and colleagues I was telling them that google has the best chance to give challenge to Microsoft in Operating Systems. It is not that google has [...]]]></description>
			<content:encoded><![CDATA[<p>If I write it down today and say &#8220;I always told you so&#8221; , you would not believe me. But couple of years back while discussing with my friends and colleagues I was telling them that google has the best chance to give challenge to Microsoft in Operating Systems. It is not that google has best brains(I do not doubt that) but because it is following a very planned strategy. The reason for this was as follows :</p>
<p>When you own a computer , except all the computer game junkies and programmers most of us open up a browser ,surf internet, use MS office suites , email , listen songs or download pictures.</p>
<p>Since google had integrated its own application suite in the web, there was very little use of an Operating system. So why can&#8217;t a browser like Firefox(Chrome was not out then)not be installed  on Linux and sold to customers.</p>
<p>So on browser you surf internet , upload and share pictures. For work you can use google office suite which works very well within browser . So you do not need a full fledge OS.  A lightweight linux can be used and you save your $100 which you pay for OS.</p>
<p>And this I was saying before Chrome(Google&#8217;s browser ) was released.</p>
<p>Today google has announced they are launching Google Chrome Operating System in second half of 2010.</p>
<blockquote><p>Google Chrome OS is an open source, lightweight operating system that will initially be targeted at netbooks. Later this year we will open-source its code, and netbooks running Google Chrome OS will be available for consumers in the second half of 2010.</p></blockquote>
<p>Read it here in <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">google blog </a></p>
<p>Currently they are targeting net book , but no reason why it cannot be upgraded for laptops in coming years.</p>
<p>There is a lot of business learning from this piece of news and with what Microsoft has been doing for years. We will cover that in next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2009/07/08/here-comes-google-chrome-os-microsoft-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cloud Computing</title>
		<link>http://www.skill-guru.com/blog/2009/06/15/understanding-cloud-computing/</link>
		<comments>http://www.skill-guru.com/blog/2009/06/15/understanding-cloud-computing/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:27:09 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Programming / tutorials]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon cloud computing]]></category>
		<category><![CDATA[amazon EC2]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[google app engine]]></category>

		<guid isPermaLink="false">http://www.skill-guru.com/blog/?p=34</guid>
		<description><![CDATA[These days we keep on hearing that computing is moving towards “Clouds” and how this will make headaches and pains associated with infrastructure and server management thing of the past.. Let us try to look at what really is cloud computing
What is cloud computing ?
Cloud computing refers to term where in a company where instead [...]]]></description>
			<content:encoded><![CDATA[<p>These days we keep on hearing that computing is moving towards “Clouds” and how this will make headaches and pains associated with infrastructure and server management thing of the past.. Let us try to look at what really is cloud computing</p>
<p><strong>What is cloud computing ?</strong></p>
<p>Cloud computing refers to term where in a company where instead of running software , applications on in house servers or storing data locally , are doing it on a third party resources which are being termed as clouds.</p>
<p><strong>So what are these clouds ?</strong></p>
<p>Clouds are thousands and thousands of computers connected via internet to each other and these computers are shared by companies to host their application and manage data.</p>
<p>One of the best examples of the cloud computing is salesforce.com which had been working on this concept since long. Another recent example is New York Times which has provided fully searchable access to its 1851 to 1922 archive—more than 15 million articles. This has been achieved without hosting any application on its own servers. They are using Amazon’s Cloud Computing service.</p>
<p>Google’s business suite launched in 2007 has 0.5 million clients and it uses the power of cloud computing by offering the companies and individuals business applications hosted over internet.</p>
<p>Now this would give you a fair idea of what is cloud computing and what is achievable with this.</p>
<p>Some other players who are in the field of offering cloud computing services are</p>
<p>a)      <a href="http://aws.amazon.com/ec2/">Amazon’s cloud computing</a></p>
<p>b)      <a href="http://code.google.com/appengine/">Google App Engine</a></p>
<p>c)     <a href="http://www.sun.com/solutions/cloudcomputing/index.jsp"> Sun Microsystems</a></p>
<p>These companies are now providing cloud services to individuals and companies. One has to sign up then they are given access to their space in the clouds. The developers or application management team can connect to these clouds through various tools and deploy their application.</p>
<p>The price ranges on how much bandwidth is used and what is the traffic on the site.</p>
<p>The concept behind companies selling the cloud computing is that your infrastructure is not always loaded 100% .  So during the times US has its peak load, Europe is just waking up and Hong Kong is sleeping.</p>
<p>When Hong  Kong is utilizing 100% load, the peak load is fallen 80% in US.</p>
<p>In this way the resources can be managed much more effectively if they are being managed by a central vendor.</p>
<p><strong> Advantages</strong> : One of the biggest advantages of cloud that I see for small to medium sized companies , they do not have to rely on in house server management.</p>
<p>Another advantage is that sudden spikes in load or traffic can be handled by cloud servers with companies having to manage extra servers or anything. They only need to pay for this extra load.</p>
<p>The offerings are reasonably priced for one to try out and google offers free version as of now.</p>
<p><strong>Limitations</strong> : Now all versions of hardware have been supported by clouds . Amazon is now offering the open source web server tomcat on its cloud.</p>
<p>Google is also offering deployment of java applications. More information of google app engine supporting java can be found here. (I think it is free)</p>
<p>Sun Microsystems has also has a very goof offering on the clouds. They offer Virtualization in the cloud and also prevent vendor lockout.</p>
<p><strong>Update</strong> : I have added a post to demonstrate <a href="http://www.skill-guru.com/blog/2009/07/20/first-step-to-cloud-server-computing/" target="_self">First Step working with Cloud Computing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skill-guru.com/blog/2009/06/15/understanding-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
